MYDDELTON HOUSE CRICKET CLUB

FOUNDED 1879 Now based at OLD OWENS SPORTS AND SOCIAL CLUB, Potters Bar, Herts.

Thursday, July 14, 2005

Individual Stat's

Sameer is top wicket taker so far this season
and will be hoping his trophy cabinet will be as full as the one at Old Owens


Up to and including Chingford 14/7

Bowling;

Wickets:

  1. Sameer Patel 22 @ 11.22
  2. Alan Lenihan 21 @ 10.71
  3. Anuj Bhardwaj 21 @ 15.05
  4. Brad Williams 13 @ 13.85
  5. John Nelson 12 @ 21.33
  6. Terry Bateman 10 @ 12.40
  7. David Fitzgerald 3 @ 37.33
  8. Mark Bateman 1 @ 22

Batting;

Runs:

  1. Brad Williams 578 @ 52.55
  2. Sameer Patel 254 @ 36.29
  3. Mark Bateman 198 @ 49.50
  4. Lee Stevens 154 @ 17.11
  5. Anuj Bhardwaj 142 @ 28.4
  6. Rohan Patel 129 @ 16.13
  7. David Ludlam 104 @ 104
  8. Alan Lenihan 32 @ 16
  9. Ken Mottram 29 @ 16.13
  10. Phil Anderson 25 @ 6.25
  11. Arthur Brown 23 @ 5.75
  12. John Nelson 14 @ 7
  13. Terry Bateman 5 @ 5
  14. David Fitzgerald 3 @ 1

Catches;

  1. Mark 9
  2. Lee 8
  3. John, Anuj 6
  4. Rohan 5
  5. Alan, Brad, Sameer 4
  6. Arthur, Fitzy, Ken, Terry 2
  7. Luds, Phil 1

Run Outs; Lee 2

Stumpings; Rohan, Brad 2

0 Comments:

Post a Comment

<< Home